P1601 | 3/4" Pennyround | White, Black
P1606 | 3/4" Pennyround | White, Cobalt
Small Basketweave - 3/4” x 1-9/16” w/ 5/16” Dot | Medium Basketweave - 1” x 2” w/ 7/16” | Large Basketweave - 1-1/16” x 2-3/16” w 1/2” Dot
Small Double Basketweave - 3/4” x 1-9/16” w/ 5/16” Dot | Medium Double Basketweave - 1” x 2” w/ 7/16”
Spiral | 3/4" x 1-9/16" with 3/4" Dot | Spiral can go in either direction
Diamond Cubes | 1-9/16" x 1" Diamond | White, Black, FC8
Diamond Snowflake | 1-9/16" x 1" Diamond | White, FC5, 1475-1
2-1/8" Octagon with 3/4" Dot
Weave | 3/4" x 1-9/16"
Running Bond / Brick Pattern | 3/4" x 1-9/16"
Herringbone | 3/4" x 1-9/16"
Pentagon | 1-1/2" Pentagon, 3/4" Square | White, 20.24
Block Random | 1-9/16" Square, 3/4" x 1-9/16" Rectangle, 3/4" Square | 20.2, 20.5417, 20.541